# Agents: Deep Technical Walkthrough

This section covers every agent in the Utility Lead Platform pipeline — how each one works, which files and functions are involved, and what agentic concepts and technologies are used.

| Agent | Role |
|---|---|
| [Scout](scout_deep_dive) | Discovers companies from multiple sources |
| [Analyst](analyst_deep_dive) | Scores and enriches leads, estimates savings |
| [Writer](writer_deep_dive) | Generates personalized outreach emails via LLM + Critic loop |
| [Outreach](outreach_deep_dive) | Sends emails, manages 3-touch follow-up sequences |
| [Tracker](tracker_deep_dive) | Classifies replies, updates lead status, alerts sales team |
| [Orchestrator](orchestrator_deep_dive) | Controls full pipeline, task dispatch, health monitoring, weekly reports |
| [Chat Agent](chat_agent_deep_dive) | Natural-language interface — intent classification, confidence-gated routing, 6 tools |
